10 GHz | ||||||
Poř. | Název DXCC entity | Značka OK | Značka DX | Datum (R-M-D) | Šíření | QSL (Poznámka) |
---|---|---|---|---|---|---|
1 | Austria | OK1WAB/P | OE3WLB/3 | 1976-12-12 | T | |
2 | German Democratic Republic | OK1WAB/P | DM2DPL/P | 1978-01-29 | T | |
3 | Federal Republic of Germany | OK1AEX/P | DJ8WS/P | 1978-04-16 | T | |
4 | Hungary | OK1AEX/P | HG5FMV | 1978-09-05 | T | |
5 | Poland | OK8BAA | SP9AFI/9 | 1979-06-14 | T | |
6 | Netherlands | OK1AIY/P | PA0EZ | 1986-09-30 | T | |
7 | Sweden | OK1KIR | SM4DHN | 1993-10-10 | EME | |
8 | United States | OK1KIR | WA7CJO | 1993-10-10 | EME | |
9 | Switzerland | OK1AIY/P | HB9MIO/P | 1993-10-31 | T | |
10 | England | OK1KIR | G3WDG | 1994-06-17 | EME | |
11 | Italy | OK1KIR | I4CHY | 1994-06-19 | EME | |
12 | France | OK1KIR | F6KSX | 1994-10-29 | EME | |
13 | Canada | OK1KIR | VE3ONT | 1995-08-20 | EME | |
14 | Belgium | OK1OKL | OT5O | 1995-10-08 | T | |
15 | Luxembourg | OK1JKT | LX1DU | 1998-06-25 | RS | |
16 | Slovakia | OK2UWF | OM3KHE | 1998-06-27 | T | |
17 | Portugal | OK1KIR | CT1DMK | 1998-11-08 | EME | |
18 | Slovenia | OK2KFM | S50C | 1999-07-04 | T | Slovinská tabulka |
19 | Finland | OK1UWA | OH2AXH | 2001-04-29 | EME | |
20 | Denmark | OK1KEI/P | OZ1FF/P | 2001-07-07 | RS | |
21 | Japan | OK1UWA | JA7BMB | 2002-01-30 | EME | |
22 | Wales | OK1UWA | GW3XYW | 2002-07-14 | EME | |
23 | Croatia | OK1JKT | 9A3PA | 2003-05-30 | RS | |
24 | Australia | OK1KIR | VK3XPD | 2005-04-17 | EME | |
25 | Russia (European) | OK1KIR | RW1AW | 2005-10-14 | EME | |
26 | Ukraine | OK2ZI | UR7D | 2007-10-06 | T | |
27 | Estonia | OK1KIR | ES5PC | 2008-03-14 | EME | |
28 | Bosnia & Herzegovina | OK2M | E71EBS | 2009-06-06 | RS | |
29 | Liechtenstein | OK1VAM/P | HB0/DL7URH/P | 2009-07-03 | RS | |
30 | Bulgaria | OK1KIR | LZ1DX | 2010-03-27 | EME | |
31 | San Marino | OK1JKT | T70A | 2010-07-12 | RS | |
32 | Kaliningrad (Koenigsberg) | OK1JKT | UA3DJG/2 | 2011-06-30 | ACS | |
33 | Greece | OK1KIR | SV3AAF | 2012-01-17 | EME | |
34 | Corsica | OK1KIR | TK/DL1YMK | 2012-05-28 | EME | |
35 | Romania | OK2C | YR1A | 2012-07-08 | T | (08:30 UT) |
36 | Spain | OK1KIR | EA3XU | 2013-08-26 | EME | |
37 | Jersey | OK1KIR | MJ/DL1YMK | 2013-09-29 | EME | |
38 | Aland Islands | OK1KIR | OH0/DL1YMK | 2014-10-05 | EME | |
39 | Argentina | OK1KIR | LU8ENU | 2015-09-17 | EME | |
40 | Kazakhstan | OK1KIR | UN6PD | 2016-04-16 | EME | |
41 | Norway | OK1CA | LA8LF | 2016-05-07 | EME | |
42 | Brazil | OK1KIR | PY2BS | 2016-09-24 | EME | |
43 | Ceuta & Melilla | OK1KIR | EA9LZ | 2017-10-08 | EME | |
44 | Swaziland | OK1KIR | 3DA0MB | 2017-10-18 | EME | |
45 | South Africa | OK1KIR | ZS6EME | 2017-10-23 | EME | |
46 | Balearic Islands | OK1KIR | EA6/HB9COG | 2018-05-20 | EME | |
47 | China | OK1KIR | BD4SY | 2018-06-16 | EME | |
48 | ITU Geneva | OK1KIR | 4U1ITU | 2018-09-27 | EME | |
49 | New Zealand | OK1KIR | ZL/VK7MO | 2018-10-22 | EME | |
50 | Crete | OK1KIR | SV9/HB9CRQ | 2019-05-15 | EME | |
51 | Botswana (Bechuanaland) | OK1KIR | A21EME | 2019-10-25 | EME | |
52 | Uruguay | OK1KIR | CX2SC | 2020-09-15 | EME | QSL |
53 | Dodecanese | OK1KIR | SV5/HB9COG | 2021-10-02 | EME | QSL - QSL |
54 | North Ireland | OK1KIR | GI7UGV | 2022-12-06 | EME | QSL - QSL |
55 | Market Reef | OK1KIR | OJ0EME | 2023-06-18 | EME | QSL |
56 | Hawaii | OK1KIR | N1V | 2024-03-12 | EME | QSL - QSL |
ppp